Overall Standings

One Ummah Softball - Overall Standings - 2021 Regular Season

One Ummah Softball Overall Standings - 2021 Regular Season


Type: Division Standings | Overall Standings
 One Ummah Softball Overall Standings
Rank Team GP W L T PTS PCT RF RA RD Streak L10
1 Medina 16 11 4 1 23 68.75 208 182 26 Won 7 3-2-0
2 Cordoba 16 11 5 0 22 68.75 210 161 49 Lost 2 4-1-0
3 Jerusalem 16 10 5 1 21 62.50 213 158 55 Lost 2 4-1-0
4 Baghdad 16 7 9 0 14 43.75 176 194 -18 Lost 4 2-3-0
5 Istanbul 16 6 8 2 14 37.50 174 171 3 Won 2 1-4-0
6 Damascus 16 5 9 2 12 31.25 153 178 -25 Lost 1 3-2-0
7 Lahore 16 5 9 2 12 31.25 146 192 -46 Lost 1 1-3-1
8 Cairo 16 4 10 2 10 25.00 148 192 -44 Won 3 1-3-1

* PCT= Winning %, PTS=Points (wins=2,Tie=1), RF=Runs For, RA=Runs Against, RD=Runs Differential
* Default Sort Order: PTS, Wins, RD